The following vegetation types have been reclassified from the first edition of this manual, technical reports from studies within California, and/or the National Vegetation Classification (NatureServe 2007a). See the alliance descriptions for references and more information.
Considered for Alliance Status | Location in this Edition of the Manual |
TREE VEGETATION | |
Abies concolor-Abies x shastensis | See the Abies magnifica-Abies concolor alliance description |
Abies concolor-Calocedrus decurrens | See the Abies concolor-Pinus lambertiana alliance description |
Abies concolor-Pinus jeffreyi | See the Pinus jeffreyi alliance description |
Cercidium floridum | See the Parkinsonia florida-Olneya tesota alliance description |
Chamaecyparis lawsoniana-Lithocarpus densiflorus | See the Pseudotsuga menziesii-Lithocarpus densiflorus alliance description |
Parkinsonia florida-Olneya tesota-Psorothamnus spinosus | See the Parkinsonia florida-Olneya tesota or Psorothamnus spinosus alliance descriptions |
Pinus coulteri-Quercus chrysolepis | See the Pinus coulteri alliance description |
Pinus coulteri/Arctostaphylos glandulosa | See the Pinus coulteri alliance description |
Pinus jeffreyi-Pinus ponderosa | See the Pinus jeffreyi or Pinus ponderosa alliance descriptions |
Pinus ponderosa-Quercus kelloggii | See the Quercus kelloggii alliance description |
Platanus racemosa-Alnus rhombifolia | See the Alnus rhombifolia alliance description |
Platanus racemosa-Populus fremontii | See the Platanus racemosa alliance description |
Pseudotsuga macrocarpa-Quercus chrysolepis | See the Pseudotsuga macrocarpa alliance description |
Pseudotsuga menziesii-Acer macrophyllum | See the Acer macrophyllum alliance description |
Pseudotsuga menziesii-Arbutus menziesii | See the Pseudotsuga menziesii alliance description |
Pseudotsuga menziesii-Chrysolepis chrysophylla | See the Pseudotsuga menziesii-Lithocarpus densiflora or Pseudotsuga menziesii alliance descriptions |
Pseudotsuga menziesii-Quercus garryana | See the Quercus garryana spp. garryana alliance description |
Pseudotsuga menziesii-Tsuga heterophylla | See the Tsuga heterophylla alliance description |
SHRUB VEGETATION | |
Adenostoma fasciculatum-Ceanothus megacarpus | See the Ceanothus megacarpus alliance description |
Adenostoma sparsifolium-Cercocarpus montanus | See the Adenostoma sparsifolium alliance description |
Arctostaphylos glandulosa-Quercus wislizeni | See the Arctostaphylos glandulosa alliance description |
Arctostaphylos viscida ssp. pulchella | See the Arctostaphylos viscida alliance description |
Artemisia californica-Baccharis pilularis | See the Baccharis pilularis alliance description |
Artemisia californica-Salvia leucophylla | See the Salvia leucophylla alliance description |
Ceanothus megacarpus-Cercocarpus betuloides | See the Ceanothus megacarpus alliance description |
Ceanothus megacarpus-Prunus ilicifolia | See the Ceanothus megacarpus alliance description |
Ceanothus megacarpus-Rhamnus ilicifolia | See the Ceanothus megacarpus alliance description |
Cercocarpus montanus-Prunus ilicifolia | See the Cercocarpus montanus alliance description |
Encelia actoni | See the Encelia virginensis alliance description |
Encelia farinosa-Ambrosia dumosa | See the Encelia farinosa alliance; but if E. farinosa <30% relative cover, See the Ambrosia dumosa alliance |
Ericameria discoidea-Minuartia nuttallii | See the Ericameria discoidea-Hulsea algida alliance description |
Eriogonum fasciculatum-Encelia farinosa | See the Encelia farinosa alliance description |
Eriogonum fasciculatum-Salvia mellifera | See the Eriogonum fasciculatum alliance description |
Fouquieria splendens | See the Larrea tridentata-Encelia farinosa other upland desert alliance descriptions |
Gaultheria shallon | See the Rubus (parviflorus, spectabilis, ursinus) alliance description |
Gaultheria shallon-Vaccinium ovatum | See the Rubus (parviflorus, spectabilis, ursinus) alliance description |
Heteromeles arbutifolia-Prunus ilicifolia | See the Prunus ilicifolia alliance description |
Isomeris arborea-Ephedra californica-Ericameria linearifolia | See the Ephedra californica and Ericameria linearifolia alliance descriptions |
Lonicera conjugialis | See the Salix lemmonnii alliance description and other montane alliances in the Sierra Nevada |
Malosma laurina-Rhus integrifolia-Rhus ovata (Sumac) | See the Malosma laurina, Rhus integrifolia, Rhus ovata alliance descriptions |
Quercus berberidifolia-Ceanothus leucodermis | See the Quercus berberidifolia alliance description |
Quercus berberidifolia-Heteromeles arbutifolia | See the Quercus berberidifolia alliance description |
Quercus wislizeni-Ceanothus leucodermis | See the Quercus wislizeni (shrub) alliance description |
Quercus wislizeni-Cercocarpus betuloides | See the Quercus wislizeni (shrub) alliance description |
Quercus wislizeni-Quercus berberidifolia | See the Quercus wislizeni (shrub) alliance description |
Quercus wislizeni-Quercus chrysolepis | See the Quercus wislizeni (shrub) alliance description |
Rhus ovata-Malosma laurina | See the Rhus ovata or Malosma laurina alliance descriptions |
Rubus parviflorus | See the Rubus (parviflorus, spectabilis, ursinus) alliance description |
Rubus spectabilis | See the Rubus (parviflorus, spectabilis, ursinus) alliance description |
Salvia spp.-Eriogonum fasciculatum-Artemisia californica | See the Artemisia californica-Eriogonum fasciculatum alliance description |
Sambucus mexicana | See the Sambucus nigra alliance description |
Sambucus caerulea | See the Sambucus nigra alliance description |
Yucca brevifolia/Pleuraphis spp. | See the Yucca brevifolia alliance description |
Yucca whipplei-Eriogonum fasciculatum | See the Eriogonum fasciculatum alliance |
HERBACEOUS VEGETATION | |
Agrostis exarata | See the Trifolium longipes or Muhlenbergia filiformis alliance descriptions |
Agrostis gigantea | See the Agrostis-Festuca arundinacea semi-natural stands |
Agrostis stolonifera | See the Agrostis-Festuca arundinacea semi-natural stands |
Allium vallidum | See the Carex scopulorum alliance description; Potter 2005 |
Astragalus bolanderi | See the Cistanthe-Gayophytum alliance description |
Atriplex triangularis | See the Atriplex prostrata-Cotula coronopifolia alliance description |
Brachypodium distachyon | See the Bromus-Brachypodium distachyon alliance description |
California annual grassland | See the alliance descriptions for various annual plants |
Calyptridium umbellatum-Achnatherum occidentale | See the Calyptridium-Gayophytum alliance description |
Carex utriculata | See the Carex (utriculata, vesicaria) alliance description |
Carex vesicaria | See the Carex (utriculata, vesicaria) alliance description |
Cotula coronopifolia | See the Atriplex prostrata-Cotula coronopifolia alliance description |
Deschampsia caespitosa var. holciformis | See the Deschampsia caespitosa alliance description |
Festuca roemeri | See the Festuca idahoensis alliance description |
Foeniculum vulgare | See the Conium maculatum-Foeniculum vulgare type |
Hulsea algida | See the Ericameria discoidea-Hulsea algida alliance description |
Juncus balticus | See the Juncus arcticus alliance description |
Juncus mexicanus | See the Juncus arcticus alliance description |
Lasthenia californica | See the Lasthenia californica-Plantago erecta -Vulpia microstachys alliance description |
Lotus corniculatus | See the Lolium perenne and Juncus arcticus alliance descriptions; Keeler-Wolf and Vaghti 2000, Pickart 2006 |
Lupinus latifolius | See the Senecio triangularis alliance description |
Plantago erecta | See the Lasthenia californica- Plantago erecta-Vulpia microstachys alliance description |
Polygonum bistortoides | See the Mimulus primuloides - Bistorta bistortoides alliance description |
Raphanus sativus | See the Brassica nigra and other mustards alliance description |
Schoenoplectus californicus-Schoenoplectus acutus | See the Schoenoplectus californicus alliance description |
Schoenoplectus spp.-Typha spp. | See the Schoenoplectus and Typha alliance descriptions |
Typha (angustifolia, domingensis) | See the Typha (angustifolia, domingensis, latifolia) alliance description |
Typha latifolia | See the Typha (angustifolia, domingensis, latifolia) alliance description |
Typha spp. | See the Typha (angustifolia, domingensis, latifolia) alliance description |
Xanthium strumarium | See the Persicaria/Polygonum alliance description |